Special Offers
Type | Used |
Colour | Silver |
Transmission | 6 SP Automatic |
Engine | 3 Cylinders 1.5 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 10,100 Kms |
Stock No. | B9MW218IACT |
Type | Used |
Colour | Black |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3 Litres Diesel |
Body Type | Wagon |
Kilometres | 1,576 Kms |
Stock No. | 032404 |
Type | Used |
Colour | Silver |
Transmission | 9 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Wagon |
Kilometres | 4,132 Kms |
Stock No. | 733745 |
Type | Used |
Colour | White |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3 Litres Diesel |
Body Type | Wagon |
Kilometres | 1,510 Kms |
Stock No. | 045486 |
Type | Used |
Colour | White |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3 Litres Diesel |
Body Type | Wagon |
Kilometres | 1,565 Kms |
Stock No. | 280598 |
Type | Used |
Colour | White |
Transmission | 8 SP Sports Automatic |
Engine | 6 Cylinders 3 Litres Diesel |
Body Type | Wagon |
Kilometres | 8,458 Kms |
Stock No. | 045942 |
Type | Used |
Colour | Red |
Transmission | 9 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Wagon |
Kilometres | 1,250 Kms |
Stock No. | 744009 |
Type | Used |
Colour | White |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | Wagon |
Kilometres | 80,512 Kms |
Stock No. | 209721 |
Type | Used |
Colour | Grey |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Sedan |
Kilometres | 8,132 Kms |
Stock No. | B94007777 |
Type | Used |
Colour | Black |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.6 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 10,918 Kms |
Stock No. | 209772 |
Type | Used |
Colour | White |
Transmission | 6 SP Sports Automatic |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 124,710 Kms |
Stock No. | 209985 |
Type | Used |
Colour | White |
Transmission | 5 SP Sports Automatic |
Engine | 4 Cylinders 3 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 42,613 Kms |
Stock No. | 210036 |
Type | Used |
Colour | Blue |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 39,524 Kms |
Stock No. | 210074 |
Type | Used |
Colour | Black |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | Wagon |
Kilometres | 128,060 Kms |
Stock No. | 210077 |
Type | Used |
Colour | Grey |
Transmission | 6 SP Manual |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Dual CAB Utility |
Kilometres | 109,410 Kms |
Stock No. | 209959 |
Address
25 Cameron Place, Orange NSW 2800
Phone
Email
Sales Operating Hours
Monday - Friday
8:00am - 5:30pm
Sunday
8:30am - 2:00pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Address
25 Cameron Place, Orange NSW 2800
Get Directions
Get Directions
Phone
Email
Sales Operating Hours
Monday - Friday
8:00am - 5:30pm
Sunday
8:30am - 2:00pm
Service Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:00pm
Saturday
Closed